2inches x 3inches Red Blue Machine Woven Oriental Indoor Area Rug
Regular price$119.00
/
- In stock, ready to ship
- Inventory on the way
The rich and vibrant color saturation of this Red and Blue Oriental Scatter Rug will embrace your living space with an authentic traditional appeal. Featuring intricate patterns all over the surface in warm tones of red, blue, and gold with two dominant diamond motifs in ivory to accentuate the aesthetics of a vintage styling. Made with power-loomed nylon and wool mix to withstand wear and tear while ensuring stain resistance and durability. The low pile structure contributes to its smooth and soft surface that is not only easy to maintain but also feels plush underfoot, making it an ideal piece for heavy traffic areas in your home. The highly pigmented color palette of this scatter rug will grab the eyes and evoke a sense of energy and optimism in your abode. 0.31” x 23.62” x 36.22”
Details | |
GTIN (UPC/EAN): | 4512822861814 |
Ship Alone | No |
Shipping Weight: | 5 Pounds |
Shipping Size (Inches.): | 4 W x 24 D x 4 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 0.31 Inches |
Item Width: | 23.62 Inches |
Item Depth: | 36.22 Inches |
Item Weight: | 5 Pounds |
Material: | Wool |
Color: | Red |
Style: | Traditional |
Country of manufacturer: | Egypt |
Shipping Weight Carton 1: | 5 |
Shipping Height Carton 1: | 4 |
Shipping Width Carton 1: | 4 |
Shipping Depth Carton 1: | 24 |
Product does not have known Prop 65 warning | |
Additional attributes | |
One-of-a-Kind | No |
Backing Material | Yes |
Pattern | No Pattern and Not Solid Color |
Fringe / Tassel | No |
Holiday / Occasion | No Holiday |
Rug Sets | No |
Product Resistances | Neither Water or Fade Resistan |
Location | Indoor Use Only |
Theme | No Theme |
Floor Heating Safe | No |
Stain Resistant | No |
Eco-Friendly | No |
Rug Pad Recommended | No |
High-Low | No |
CPSC - 16 CFR 1630 Compliant | No |
CPSC - 16 CFR 1631 Compliant | No |
Health Canada - SOR/2016-194 Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
CSA Certified | No |
CPSIA Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
CarbonFree Certified | No |
CarbonRATE Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
EPP Compliant | No |
Fair Trade and Fair Labor Certifications | No |
Fair Labor Practices and Community Benefits | No |
FairTrade Certified | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
Indoor Advantage Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
Recycled Content | No |
Shape | Rectangle |
GreenSeal Certified | No |
Oeko-Tex Certified | No |
Oeko-Tex Eco Passport | No |
Oeko-Tex Made in Green | No |
Oeko-Tex Standard 100 Certified | No |
Oeko-Tex STeP | No |
Better Cotton Initiative | No |
Keywords | woven oriental indoor area rug, oriental indoor area rug, indoor area rug, blue machine woven oriental indoor, machine woven oriental indoor area |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.